Huawei P9 Lite is a new mid-range android smartphone
released in Bangladesh by Huawei. It comes with a 5.2″ in-cell Full HD
display. It performs with 64 bit quad-core 2.0GHz and quad-core 1.7GHz
processor along with 3GB RAM. It features 16GB internal storage which can be increased further by up to 128GB microSD card slot. It offers a 13MP main along with 8MP front facing camera. It runs with android v6.0 Marshmallow and offers fast 4G connectivity. The battery performance should be good with 3000mAh battery.
Huawei P9 Lite Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | P9 lite | ||
Released Date |
April, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow, EMUI 4.1 | ||
Processor | Quad-core 2.0 GHz processor+ Quad-Core 1.7GHz (64bit) |
||
Chipset | HiSilicon Kirin 650 | ||
GPU | Mali-T880MP2 | ||
Body | |||
Dimensions | 146.8 x 72.6 x 7.5 mm | ||
Weight | 147g | ||
Colors | Gold, Black, White | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.2 inches (424PPi) | ||
Resolution | FHD(1920x1080p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensors, Digital Compass Sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | BSI 13 MP, LED Flash, autofocus | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 8 MP, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, MID, AMR, AWB, 3GP, MP4, M4A, AAC, WAV,OGG, FLAC | ||
Video Supports | 3GP, MP4, WEBM, MKV | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | 3000 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 24,990/– | ||
Indian Rs. | Rs.19990 (Best price) |
||
UAE | — | ||
Special Features | |||
Features |
Dual SIM, Emotion 4.1, 3GB RAM , 3000 mAh battery |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments