Oppo released a new android smartphone in Bangladesh named Oppo A37. It comes with 5″ HD 2.5D Arc edge screen along with 1.2GHz quad core processor, 2GB RAM, 16GB ROM, 8MP+5MP camera. As far as battery is concerned it offers a 2630 Lithium polymer battery and it runs with android v5.1 lollipop versions.
Oppo A37 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Oppo | ||
Model | A37 | ||
Released Date | June, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.2 GHz processor | ||
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Body | |||
Dimensions | 143.1 x 71 x 7.7 mm | ||
Weight | 136g | ||
Colors | Gold, Rose Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | 2.5D Arc Corning Gorilla Glass 4 | ||
Sensors | Proximity Sensor, Accelerometer, Compass Sensors | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 8 MP, LED Flash, autofocus | ||
Features | Yes | ||
Video Recording | FHD(1080p) | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2630 mAh battery ( Removal) | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 16,900/– | ||
Indian Rs. | Rs. 11990 | ||
UAE | — | ||
Special Features | |||
Features | Dual SIM, Color OS 3.0, 2.5D Arc Edge Screen, 2630 mAh battery |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments