Maximus Aura 77 is a new 3G and dual sim enabled android smartphone by Maximus. It has 4.5 inches IPS display with Mira vision. It performs with 1.3GHz quad core processor and 1GB RAM. It features 2000 mAh battery with 1.5A quick charging technology, 8MP primary camera, OTG supports. Overall it offers quite decent configurations considering the price.
Maximus Aura 77 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Maximus | ||
Model | Aura 77 | ||
Released Date | June 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | Mediatek MT6580M | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 135 x 66 x 8.15 mm | ||
Weight | — | ||
Colors | Coral Grey | ||
Display | |||
Type | IPS+OGS Capacitive touchscreen, 16M colors | ||
Screen Size | 4.5 inches | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Proximity Sensor, Gravity Sensor, Light Sensors | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 8 MP, Back Touch Sensor, Dual Xenon True Flash, autofocus | ||
Features | Yes | ||
Video Recording | HD(720p) | ||
Secondary | 5 MP, Back Touch Selfie | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2000 mAh battery( 1.5 quick charger) | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 6,999/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Dual SIM, 1.5 Quick Charger, 8MP+5MP Camera OTG Supports |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments