Okapia has released a new android smartphone named Signature Pro. It comes with a full metallic body along with 5.5″ HD display, 2GB RAM, 16GB ROM, 13MP+8MP camera. It comes with 2700 mAh battery and runs with android v6.0 Marshmallow. Okapia Signature Pro price in Bangladesh is 10,990Tk.
| Okapia Signature PRO Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Okapia | ||
| Model | Signature Pro | ||
| Released Date | June 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | MTK 6580W | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 150.9 x 78 x 7.6 mm | ||
| Weight | — | ||
| Colors | Gold | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | BSI13 MP, autofocus, LED Flash | ||
| Features | Yes | ||
| Video Recording | 480@30fps | ||
| Secondary | 8 MP with LED flash, autofocus | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MPEG4, H.263,H.264,WMV, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 2700 mAh battery | ||
| Stand-By | Up to 300h | ||
| Talk-Time | Up to 3.5h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 10,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Full Metallic Body, OTG, Dual SIM, Android Marshmallow, 2GB RAM | ||
Disclaimer: We can not guarantee that all the information on this page is 100% correct.

0 comments