Micromax has released a new android smartphone in Bangladesh with 3G connectivity named Canvas Mega. It comes with 5.5″ display, 1.4GHz octa core processor along with 1GB RAM, 8GB ROM. It has 13-mega pixel back along with 5-mega pixel selfie camera. As far as battery is concerned, it offers Li-ion 2820 mAh battery.
| Micromax Canvas Mega Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Micromax | ||
| Model | Canvas Mega | ||
| Released Date | 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Octa-core 1.4 GHz processor | ||
| Chipset | MediaTek MT6592M | ||
| GPU | — | ||
| Body | |||
| Dimensions | 154 x 78.70 x 8.90 mm | ||
| Weight | — | ||
| Colors | Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Proximity Sensor, Accelerometer, Light Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus | ||
| Features | Yes | ||
| Video Recording | HD(720p) | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2820 mAh battery ( Removal) | ||
| Stand-By | Up to 600 h | ||
| Talk-Time | Up to 10 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, 1.4 GHz Octa core, 13MP+5MP Camer, 2820 mAh battery | ||
Disclaimer: We can not guarantee that all the information on this page is 100% correct.

0 comments