The Bangladeshi local electronics giant Walton has announced the upgraded model of Primo GH6. It comes with the name of Primo GH6+ and included more upgraded features. The two major upgraded features are its RAM and ROM size. Now it has 2GB RAM along with 16GB internal storage. Other features like 5″ HD screen, quad core processor, 8MP+5MP camera, 2000 mAh battery are remain same as like Primo GH6. Walton Primo GH6+ runs with android v6.0 marshmallow and it has OTG supports. I personally think, it’s going to be one of the most cheapest smartphone with 2GB RAM in Bangladesh. So it would be great to see how it attracts the Walton smartphone fans.
Walton GH6+ Mobile Full Specification | |||
---|---|---|---|
Brand Name | Walton | ||
Model | Primo GH6+ | ||
Released Date | June 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM+Mini SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | — | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 145 x 73.14 x 9.7 mm | ||
Weight | 176g | ||
Colors | Space Grey, Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass | ||
Sensors | Proximity Sensor, Light Sensors, Gravity | ||
Memory | |||
Card slot | Up to 64GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | BSI8 MP, autofocus, LED Flash | ||
Features | Digital Zoom, Touch Focus, Professional, Face beauty, HDR, Panorama, Face detection | ||
Video Recording | FHD(1080p) | ||
Secondary | 5 MP with screen flash, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MPEG4, H.263,H.264,WMV, 3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2000 mAh battery | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 7,490/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Screen Flash, OTG, Dual SIM, Android Marshmallow, 2GB RAM |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments