Micromax has announced a new android smartphone with Fingerprint sensors named Canvas 6. It comes with a beautiful full metal body, in which you should get premium feels. It has 5.5″ Full HD display with 3rd generation gorilla glass protection. Under the hood, it performs on true 1.3GHz octa core processor with 3GB RAM. It packs with 32GB internal storage, in which you could use up to 25GB but it can be expanded via 128GB microSD card slot. The camera’s are impressive too with 13MP rear+ 8MP front camera. It powered by 3000 mAh battery, in which you should expect good backups. It has 4G connectivity, dual sim but no OTG supports.
Micromax Canvas 6 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Micromax | ||
Model | Canvas 6 | ||
Released Date | May, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes,Band 850/1800 MHz | ||
4G TDD LTE | Yes,Band 40(2300MHz) | ||
SIM Type | Dual SIM(Nan0+Nano/SD Card) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Octa-core 1.3 GHz processor | ||
Chipset | MediaTek MT6753 | ||
GPU | PowerVR G6200 | ||
Body | |||
Dimensions | 143.1 x 71 x 7.7 mm | ||
Weight | 136g | ||
Colors | Gold, Rose Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.5 inches (401PPi) | ||
Resolution | FHD(1920x1080p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 3 | ||
Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Magnetic Sensors, G-Sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 13 MP(3120×4160), LED Flash, autofocus | ||
Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 8 MP(2448×3264) | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3000 mAh battery ( Non-Removal) | ||
Stand-By | 305 h | ||
Talk-Time | 25 h | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 16,990/– | ||
Indian Rs. | Rs.12990 (Best price) | ||
UAE | — | ||
Special Features | |||
Features | Dual SIM, Fingerprint Sensors, Full Metal Uni-body, 3GB RAM , 3000 mAh battery |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments