Huawei Y5II is a latest lower-end android smartphone released in Bangladesh by Huawei. The key features of this phone are 5″ HD display, 8MP+2MP camera, 1GB RAM, 8GB ROM, Quad core 1.3GHz processor. It powered by 2200 mAh battery and runs with OS Android v5.0 Lollipop. Huawei Y5 II price in Bangladesh is 8990 Taka.
Huawei P9 Lite Mobile Full Specification
Huawei Y5 II Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | Y5 II | ||
Released Date |
May, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | Mediatek MT6582 | ||
GPU | Mali-400MP2 – 3G model | ||
Body | |||
Dimensions | 143.8 x 72 x 8.9 mm | ||
Weight | 135g | ||
Colors | Obsidian Black/ Arctic White/Sand Gold/Rose Pink/Sky Blue | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches (401PPi) | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Proximity Sensor, Accelerometer, Electronic Compass Sensors, Gravity | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 8 MP, LED Flash, autofocus | ||
Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
Video Recording | Yes | ||
Secondary | 2 MP, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/H.264/H.263 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2200 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 8,990/– | ||
Indian Rs. | Rs.7990 (Best price) | ||
UAE | — | ||
Special Features | |||
Features |
Dual SIM, Emotion 3.1, 1GB RAM , 2200 mAh battery |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments