Symphony has released P6 Pro android smartphones with 2GB RAM in the January this year. Now they announced another P6 Pro mobile with 3GB RAM size. All other features are same in both P6 Pro smartphones and only differences are on their RAM size. It will be the first Symphony smartphones with 3GB RAM size and price is also very good. Symphony P6 PRO with 3GB RAM smartphones price in Bangladesh is 11990Tk.
Symphony P6 Pro(3GB) Mobile Full Specification | |||
---|---|---|---|
Network | GSM / HSPA | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0, EDR | ||
OTG | No | ||
GPS | A-GPS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz | ||
Chipset | |||
GPU | Mali-T720 MP2 | ||
Body | |||
Dimensions | 146.5 x 74.9 x 8.1 mm | ||
Weight | 145 g | ||
Colors | Black, White | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.5 inches | ||
Resolution | HD 720 x 1280 pixels (~285 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | No Official Data | ||
Sensors | Accelerometer, Proximity, G sensor, Infrared(IR) sensor | ||
Memory | |||
Card slot | MicroSD Up to 32GB | ||
Internal | 16 GB | ||
RAM | 3 GB | ||
Camera | |||
Primary | 13 MP, autofocus, LED Flash, Up to 4X Zoom | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama, V-Sign Shutter,PIP | ||
Video Recording | 720p@30fps. | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3,WAV,AAC, MIDI | ||
Video Supports | MP4, 3GP, AVI | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV Ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2500 mAh battery | ||
Stand-by | Up to 450 hours | ||
Talk time | Up to 12.5h(2G)/Up to 8h(3G) | ||
Releasing Date | |||
Announced | 2016, February | ||
Status | Released 2016, February | ||
Price | |||
US Dollor | – | ||
Bangladeshi Taka | BDT 10490 | ||
Indian Rs. | – |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments