Walton Primo RX5 is the latest 4G enabled android smartphone by Walton Mobile Bangladesh. It comes with an eye catching looks and attractive specifications. It comes with a metal polished finish and ergonomic design at only 8.5mm thickness, which makes RX5 a thing of elegance. It has 5″ HD In-cell 2.5D curved screen, in which you will get smooth touch sense while the corning gorilla glass 4 will protect your display from scratch and cracks.
As far as hardware systems are concerned, it has 64 bit 1.3GHz quad core processor along with high speed 3GB RAM and a GPU-Mali T720. It packs with 16GB internal storage, latest OS Android v6.0 Marshmallow and 4G internet connectivity. So you can expect much better performance along smooth multitasking and lag free gaming.
The RX5 offers 13-megapixel rear camera with LED flash and a aperture f/2.2. To take selfie it offers 5-mega pixel with on screen Flash and same aperture f/2.2. So you can expect a good photography with RX5 and its aperture f/2.2 will enable you to take photo in low light. You can take Full HD(1080p) video by rear and HD(720p) video by front camera.
Other key features are 2400 mAh Li-Po battery, OTG supports, Dual SIM( 3G & 4G in Both Sim). Walton Primo RX5 will be available in White, Gold and Grey Colors.
Walton RX5 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Walton | ||
Model | Primo RX5 | ||
Released Date | July 2016 | ||
Status | Coming Soon | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | 800/1800/2100/2600 MHz | ||
4G TDD LTE | 1900/2300/2600 MHz | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Quad-core 1.3 GHz processor(64bit) | ||
Chipset | — | ||
GPU | Mali-T720 | ||
Body | |||
Dimensions | 145.3 x 70.5 x 8.5 mm | ||
Weight | 142g | ||
Colors | White, Grey, Gold | ||
Display | |||
Type | In-Cell HD IPS Capacitive touchscreen, 26M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD (1280x720p) | ||
Multitouch | Yes, Up to 5 fingers | ||
Protection | 2.5D Curved Corning Gorilla Glass 4 | ||
Sensors | Proximity Sensor, Light Sensors, Gravity, Accelerometer, Orientation | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 16GB | ||
RAM | 3GB | ||
Camera | |||
Primary | BSI13 MP, autofocus, LED Flash, aperture f/2.2 | ||
Features | Digital Zoom, Touch Focus, Professional, Face beauty, HDR, Panorama, Face detection etc. | ||
Video Recording | FHD(1080p) | ||
Secondary | 5 MP with On-screen flash,aperture f/2.2, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4, 3GP | ||
Radio | Yes with Recorder | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2400 mAh battery | ||
Music-Play | 185.5h (2G+3G) | ||
Talk-Time | 24h(2G), 21h(3G) | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 11,990/-(Approximately) | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Screen Flash, OTG, Android Marshmallow, 3GB RAM, 4G Connectivity, 2.5D Curved Glass |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments