Symphony has announced two version of their new ZVII model. One comes with 2GB RAM and another has 3GB RAM in their features. Symphony ZVII both has similar features apart from their RAM size. The key features are 16MP primary camera with Tri-LED Flash, Octa Core Processor and 5.5″ Full HD display with 3rd generation gorilla glass protection. The battery performance should be good with Li-Polymer 3000 mAh capacity. Both model runs with android v6.0 marshmallow, lacking feature is no OTG support in either model.
Symphony ZVII (2GB/3GB RAM) Mobile Full Specification | |||
---|---|---|---|
Brand Name | Symphony | ||
Model | ZVII | ||
Released Date | June 2016 | ||
Status | Available | ||
Network | |||
2G bands | Yes (GSM 850/900/1800/1900 MHz) | ||
3G bands | Yes (WCDMA 2100 MHz) | ||
4G FDD LTE | Yes (1800/2600 MHz) | ||
4G TDD LTE | Yes (LTE: B3/B7) | ||
SIM Type | Dual SIM(Micro-SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | 8x Cortex-A53 Octa-core 1.3 GHz processor | ||
Chipset | — | ||
GPU | Mali-720MP3 | ||
Body | |||
Dimensions | 146 x 74.5 x 8.15 mm | ||
Weight | 142g | ||
Colors | Dark Blue, Gold, Gray | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.5 inches (400ppi) | ||
Resolution | FHD (1920x1080p) | ||
Multitouch | Yes (10 Fingers) | ||
Protection | Corning Gorilla Glass 3 | ||
Sensors | Accelerometer Sensors, Infrared Sensors, Proximity Sensor, Light Sensors, G-sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 16GB | ||
RAM | 2GB/3GB | ||
Camera | |||
Primary | 16 MP, autofocus, Tri-LED Flash | ||
Features | Up to 4X Zoom, Aperture f/1.9, Professional, Face beauty, HDR, Panorama | ||
Video Recording | 1080p | ||
Secondary | 5 MP, aperture f/1.9 | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3/OGG/FLAC | ||
Video Supports | MPEG4,H.263,H.264,WMV | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | 3000 mAh Li-Polymer Battery | ||
Music-Play | 400 Hours | ||
Talk-Time | 10 Hours | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT.11,490 (2GB) BDT. 12,490 (3GB) | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Tri-LED Flash, Smart Remote Control , 2.5D Glass, Dual SIM, Android Marshmallow |
Disclaimer: We can not guarantee that all the information on this page is 100% correct.
0 comments