LG released a new X series android smartphone in Bangladesh with the name X screen. The LG X screen is priced Tk.22,500 and now available in all LG-Butterfly showrooms. The South Korean giant announced this phone at the Mobile World Congress in February 2016. The key features are its dual display, 2GB RAM, 13MP+8MP camera, Android Marshmallow version. It comes with a primary 4.93″ along with an “Always on” secondary 1.76″ screen. The secondary screen allows you to access apps, answering calls without interrupting the current activity.
LG X screen Full Specifications & Price in BD
Brand | LG |
Model | X screen |
Released Date | March 2016 |
Status | Available |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - K500N |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K500N
LTE band 3(1800), 7(2600), 20(800), 38(2600) - K500DS |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 4.93 inches |
Resolution | 720 x 1280 pixels |
Pixel Density | 298 ppi |
Multitouch | Yes |
Protection | — |
Dimensions | 142.6 x 71.8 x 7.1 mm (5.61 x 2.83 x 0.28 in) |
Weight | 120 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Pink Gold |
OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
OTG | No |
NFC | Yes (market dependent) |
Radio | FM radio, Recording option |
USB | microUSB v2.0 |
Primary | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video Recording | 1080p@30fps |
Secondary | 8 MP |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB |
RAM | 2 GB |
Audio Supports | AAC / AMR / WAV / MP3 |
Video Supports | MP4 / 3GP |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Audio jack | 3.5 mm |
Type | Non-removable Li-Po 2300 mAh battery |
Stand-by | Up to 120 h (2G) / Up to 120 h (3G) |
Talk time | Up to 9 h (2G) / Up to 14 h (3G) |
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
US Dollar | $235.88 to $267.66 |
BDT | ৳22,500 |
Indian Rs. | ₹12990 |
0 comments