Samsung is one of the best mobile manufacturer company in the world. Samsung has recently announced the new model Galaxy Note 7 after the succession of Galaxy Note 5 and will be released in August 2016. Samsung Galaxy Note 7 will be powered by a Quallcomm Snapdragon 821 chipset for US Model & Exynos 8893 chipset for global model. Along with 4/6GB of ram and 32/64/128GB of internal storage. The key features are Android OS v7.0 (Nougat), Quad-core 2.6 GHz Cortex-A72 & Quad-core 1.8 GHz Cortex-A57, Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo, 5.7 inches Amoled QHD display with corning gorilla glass 4, metal+glass body in three different colours. Special features including Iris scanner, Massive 4000mAh battery, and many more.
Price: ৳ 76,500
Last Update On: 20 August 2016
Samsung Galaxy Note 7 Full Specification & Price In Bangladesh
Brand | Samsung |
Model | Galaxy Note 7 |
Released Date | August 2016 (Expected) |
Status | Upcoming |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 5.7 inches |
Resolution | 1440 x 2560 pixels |
Pixel Density | 515 ppi |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Dimensions | — |
Weight | — |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Colors | Onyx, Silver Titanium, Blue Coral |
Other | IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 821 - USA
Exynos 8893 - Global |
CPU | Dual-core 2.3 GHz Kryo & Dual-core 1.6 GHz Kryo
Quad-core 2.6 GHz & Quad-core 1.6 GHz |
GPU | Adreno 530
Mali-T880 MP12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector |
Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Video Recording | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model
microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 64/128/256 GB |
RAM | 6 GB |
Audio Supports | — |
Video Supports | — |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
Audio jack | 3.5 mm |
Other | 24-bit/192kHz audio
Active noise cancellation with dedicated mic |
Type | Non-removable Li-Po 4000 mAh battery |
Stand-by | — |
Talk time | — |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
US Dollar | — |
BDT | ৳ 76,500 |
Indian Rs. | — |
0 comments